Sponsorship Levels
Sponsorship levels will be determined according to total amount invested in the sponsorship and exhibition items listed herewith.
- Platinum Sponsorship
- Gold Sponsorship
- Silver Sponsorship
- Bronze Sponsorship
Sponsorship Benefits
Items | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Choice of symposium timeslot | 1st | 2nd | 3rd | |
Choice of session hall | 1st | 2nd | 3rd | |
Free registrations (sponsors are reminded that free registrations should be used in line with ESSENTIAL CRITERIA of UEMS-EACCME, i.e. for staff or non-medical professionals) | 20 | 10 | 4 | 2 |
Advert in the App | 1st position | 2nd | 3rd | |
Congress website (company logo only with hyperlink) | acknowledgement | X | X | X |
Acknowledgement in the Pocket Programme / Company & Exhibition section in Congress App | X | X | X | X |
- All items above are subject to compliance regulations
- Sponsors and exhibitors with a contribution below Bronze level will be acknowledged (as above) as “Supporters” or “Exhibitors” only
- Branded items will carry company logos only. Product logos and advertisements are not permitted
*VAT: Please refer to VAT section under Payment Information for details.